Ridges in Santa Cruz County, Arizona
Search for Ridges in Arizona
Ridges in Santa Cruz County Arizona
Mountain | Approx. Elevation |
---|---|
Cobre Ridge | 4,898 ft (1,493 m) |
Devils Cash Box | 5,712 ft (1,741 m) |
Mojohave Ridge | 4,829 ft (1,472 m) |
Mule Ridge | 4,314 ft (1,315 m) |
Tia Juana Ridge | 6,680 ft (2,036 m) |
Above is a map and a list of the ridges in Santa Cruz County, Arizona. If you don’t see the ridge that you are looking for, then use the breadcrumb at the top of the page to go back to the Santa Cruz County page or the Arizona page.