1999 Telemark
World Championships
Stöten, Sweden

ESPN

'99 Telemark
World Cup:

Whitefish, MT
Snowbird, UT
Race Schedule
Telemark Index

Visit Snowbird



1999 Telemark World Championships
Stöten, Sweden
March 23-26, 1999

  •   Giant Slalom
  •   Classic
    Sprint
  •   Combined
    Women's  Sprint Classic
    March 26, 1999
    Results
    
    Place  Name           Country      Run 1    Pen   Run 2    Pen    Total
    1.  ÅBERG Märta          SWE       1.26,93  2+0   1.26,33  2+1    2.58,26
    2.  WALKER Andrea        SUI       1.27,86  1+1   1.26,52  2+0    2.58,38
    3.  HALLER Birgit        GER       1.30,69  2+0   1.29,52  1+0    3.03,21
    4.  MEYER Jolanda        SUI       1.32,27  2+1   1.28,39  1+1    3.05,66
    5.  JOHANSSON Hege       NOR       1.26,21  6+0   1.26,50  6+1    3.05,71
    6.  MATTILA Milla        FIN       1.25,49  7+0   1.24,90  9+0    3.06,39
    7.  LANDÉN Sandra        SWE       1.30,19  1+0   1.31,74  3+1    3.06,93
    8.  LINDEBERG Susanna    SWE       1.32,66  4+1   1.30,43  2+1    3.11,09
    9.  BRAISAZ Marise       FRA       1.32,56  1+1   1.32,67  3+1    3.11,23
    10. BRAISAZ Huguette     FRA       1.31,44  4+2   1.29,21  5+1    3.12,65
    11. FLEMMEN Grete        NOR       1.27,16  8+1   1.25,10  12+0   3.13,26
    12. SANDNES Line Aas     NOR       1.27,37  1+0   1.42,91  3+1    3.15,28
    13. UTZSCHNEIDER Petra   GER       1.34,32        1.34,80  0+1    3.17,12
    14. KORTETJARVI Tuovi    FIN       1.32,19  5+0   1.33,01  10+1   3.21,20
    15. NOMURA Midori        JPN       1.50,06  16+2  1.56,53  19+2   4.25,59
    THOMPSON Cody            USA     DNF-2
    RAITA Pia                FIN     DNF-1
    KONGSHOLM Fia            SWE     DNF-1
    BECK Lesley              GBR     DNF-2
    HÅSKJOLD Lene            NOR     DNF-2
    SOLBAKKEN Cecilie        NOR     DNF-2
    
    
    Men's Sprint Classic
    
    Place  Name           Country      Run 1    Pen   Run 2    Pen    Total
    1.  RICKARDSSON Bjarne   SWE      1.16,11   0+0   1.16,53  2+0    2.34,64
    2.  LEOPOLD Patrick      SUI      1.19,84   0+0   1.16,77  0+0    2.36,61
    3.  BURN Tony            SUI      1.19,91   1+1   1.16,76  0+0    2.38,67
    4.  JARMANN Benz         SUI      1.20,43   1+0   1.17,86  0+0    2.39,29
    5.  RICE Chris           USA      1.17,38   1+0   1.20,12  1+0    2.39,50
    6.  AUVINEN Antti-Pekka  FIN      1.16,32   3+0   1.16,75  3+1    2.40,07
    7.  BYLUND Per           SWE      1.18,12   1+0   1.18,23  3+0    2.40,35
    8.  BIRKELAND Brede      NOR      1.19,82   0+1   1.18,70  2+0    2.41,52
    9.  SABIN Reid           USA      1.20,32   0+1   1.18,94  2+0    2.42,26
    10. PRIMOZIC David       SLO      1.20,10   0+1   1.19,75  2+1    2.43,85
    11. ÅBERG Måns           SWE      1.20,77   3+1   1.15,82  4+0    2.44,59
    12. WELDING Tore         NOR      1.20,97   0+1   1.19,90  2+1    2.44,87
    13. THÖRNBERG Martin     SWE      1.22,39   1+0   1.19,57  1+1    2.44,96
    14. SOLEMSLI Leif Ø.     NOR      1.19,02   3+0   1.19,57  4+0    2.45,59
    15. GUSTAFSON Glenn      USA      1.22,35   1+1   1.21,61  0+1    2.46,96
    16. HEDLUND Ola          SWE      1.18,86   4+1   1.17,77  5+1    2.47,63
    17. DRØPPING Halvor      NOR      1.21,25   2+1   1.20,64  2+1    2.47,89
    17. NORDLI Morten        NOR      1.22,67   0+0   1.22,22  3+0    2.47,89
    19. AIME Thierry         FRA      1.20,83   3+0   1.21,37  2+1    2.48,20
    20. BLYTH Mark           GBR      1.21,65   1+1   1.23,64  1+0    2.48,29
    21. BERTOLIN Manuel      FRA      1.19,20   3+1   1.18,47  7+0    2.48,67
    22. BERGMARK Fredrik     SWE      1.23,96   2+0   1.21,56  2+0    2.49,52
    23. KUNKELE Mark         GER      1.23,00   2+1   1.22,50  3+0    2.51,50
    24. DIEPOLDER Florian    FRA      1.24,92   1+1   1.23,31  2+1    2.53,23
    25. GUNNERØD Bjørn Erik  NOR      1.21,50   4+1   1.20,91  5+1    2.53,41
    26. DURON William        FRA      1.23,03   2+1   1.22,89  5+0    2.53,92
    27. CALAMARD Ludovic     FRA      1.25,78   4+0   1.24,82  1+0    2.55,60
    28. MASTMANN Mathias     GER      1.26,79   3+1   1.24,50  1+1    2.57,29
    29. ALLAMAND Matthieu    FRA      1.23,92   3+1   1.24,20  5+2    2.59,12
    30. PAYNTER Monte        CAN      1.25,81   5+1   1.23,57  2+2    2.59,38
    31. WELTEN Martin        SUI      1.21,61   4+1   1.21,97  9+2    2.59,58
    32. KUNSTELJ Iztok       SLO      1.27,95   0+2   1.27,16  2+1    3.00,11
    33. CUSINI Enzo          ITA      1.22,98   4+0   1.23,15  9+1    3.00,13
    34. RIEDL Stefan         GER      1.27,87   2+1   1.26,28  3+1    3.01,15
    35. JOHANSEN Jani        FIN      1.33,77   4+1   1.21,42  0+1    3.01,19
    36. PORRET Jean-Luc      FRA      1.25,04   5+1   1.22,66  6+2    3.01,70
    37. SIMCIC Urban         SLO      1.30,10   1+1   1.28,56  2+0    3.02,66
    38. BOSCHEN Taug         USA      1.24,80   1+0   1.29,10  7+1    3.02,90
    39. BLOCH David          ISR      1.29,65   1+1   1.29,37  1+1    3.03,02
    40. SØVIK Kjetil         NOR      1.21,27   9+1   1.20,61  11+1   3.03,88
    41. SJÖDIN Camilo        SWE      1.21,45   6+0   1.28,19  8+1    3.04,64
    42. MCMANN Peter         USA      1.28,90   2+0   1.29,20  4+1    3.05,10
    43. LISCO Gregory        FRA      1.26,41   3+2   1.29,27  6+1    3.07,68
    44. LUCINI Teo           ITA      1.27,15   1+2   1.33,94  2+2    3.08,09
    45. VASKELAINEN Vesa     FIN      1.25,83   1+1   1.36,90  2+2    3.08,73
    46. MATSUZAIVA Yuktyasusu JPN     1.26,92   7+1   1.26,13  8+1    3.10,05
    47. MOSATELLI Fabio      CAN      1.28,91   9+0   1.29,80  6+1    3.14,71
    48. MARUYAMA Nobuaki     JPN      1.33,63   4+2   1.29,74  5+1    3.15,37
    49. GIANOLA Matteo       ITA      1.34,28   5+1   1.34,35  4+1    3.19,63
    50. WILLIAMS Stu         USA      1.36,58   3+2   1.36,04  2+2    3.21,62
    51. ROSS Daryl           CAN      1.31,58   11+1  1.29,95  7+2    3.22,53
    52. CARLSEN Nicolai Sødring DEN   1.34,78   6+1   1.35,73  9+1    3.27,51
    53. TAKAHASHI Toshiya    JPN      1.36,85   6+2   1.37,68  5+1    3.28,53
    54. SAJI Shinsuke        JPN      1.37,29   4+2   1.59,47  7+1    3.50,76
    55. YAMAGUCHI Masahiro   JPN      1.47,46   10+1  2.03,69  9+1    4.12,15
    ENGELL Sondre W         NOR       DNF-1
    LIEM Stefan             SUI       DNF-1
    LOEN Fritjof            NOR       DNF-1
    MOOSLEITNER Wolfgang    GER       DNF-1
    KEHRLI Toni             SUI       DNF-2
    HEILMAIER Robert        GER       DNF-1
    CHENAL Mathieu          FRA       DNF-2
    BLYTH Kerr              GBR       DNF-2
    DRØPPING Einar          NOR       DNF-1
    SYRÉN Rasmus            SWE       DNF-1
    ROBSON Owen             GBR       DNF-2
    MOOSLEITNER Toni        GER       DNF-1
    WASSDAL Markus          SWE       DNF-2
    SÖDERBERG Magnus        SWE       DNF-2
    LYMY Juuso              FIN       DNF-1
    

    [Back to the Top]
    [Skiing Home] [MountainZone.com Home]