1999 Telemark
World Championships
Stöten, Sweden

ESPN

'99 Telemark
World Cup:

Whitefish, MT
Snowbird, UT
Race Schedule
Telemark Index

Visit Snowbird



1999 Telemark World Championships
Stöten, Sweden
March 23-26, 1999

Giant Slalom

  •   Classic
  •   Sprint
  •   Combined
    Women's Telemark Giant Slalom
    March 24, 1999
    Results
    
    Place  Name           Country      Run 1    Pen   Run 2    Pen    Total
    1.  ÅBERG Mãrta          SWE      1.16,32   3+0  1.24,23   2+0   2.45,55
    2.  RAITA Pia            FIN      1.18,82   1+0  1.28,33   1+0   2.49,15
    3.  WALKER Andrea        SUI      1.17,79   0+1  1.27,77   4+1   2.51,56
    4.  KONGSHOLM Fia        SWE      1.18,96   2+1  1.27,13   3+1   2.53,09
    5.  SANDE Toril          NOR      1.20,52   2+2  1.28,22   2+1   2.55,74
    6.  MEYER Jolanda        SUI      1.22,53   1+1  1.31,83   0+0   2.56,36
    7.  SANDNES Line Aas     NOR      1.22,08   1+0  1.30,46   3+0   2.56,54
    8.  LANDÉN Sandra        SWE      1.25,10   4+1  1.31,30   1+0   3.02,40
    9.  HALLER Birgit        GER      1.27,91   0+0  1.33,54   0+1   3.02,45
    10. BRAISAZ Huguette     FRA      1.23,16   4+0  1.31,49   5+0   3.03,65
    11. UTZSCHNEIDER Petra   GER      1.26,84   2+1  1.32,13   0+2   3.03,97
    12. LINDEBERG Susanna    SWE      1.25,03   2+1  1.32,03   3+1   3.04,06
    13. BECK Lesley          GBR      1.23,57   6+2  1.30,29   4+1   3.06,86
    14. FLEMMEN Grete        NOR      1.22,82   8+0  1.27,12   10+0  3.07,94
    15. KORTETJARVI Tuovi    FIN      1.24,03   9+0  1.32,04   6+1   3.12,07
    16. JOHANSSON Hege       NOR      1.37,00   5+0  1.36,86   7+0   3.25,86
    17. SOLBAKKEN Cecilie    NOR      1.21,68   19+1 1.29,39   16+0  3.27,07
    18. THOMPSON Cody        USA      1.53,90   3+0  1.28,19   3+0   3.28,09
    19. MATTILA Milla        FIN      1.53,39   5+0  1.30,27   3+0   3.31,66
    BRAISAZ Marise   FRA     DNF-2
    SILVAN Jessica   SWE     DNS
    NOMURA Midori    JPN     DNF-2
    
    
    Men's Giant Slalom
    
    Place  Name           Country      Run 1    Pen   Run 2    Pen    Total
    1.  RICKARDSSON Bjarne   SWE      1.09,50   1+0  1.17,92   4+0   2.32,42
    2.  LOEN Fritjof         NOR      1.11,33   1+0  1.19,94   2+0   2.34,27
    3.  BYLUND Per           SWE      1.12,40   0+0  1.21,12   1+0   2.34,52
    4.  LEOPOLD Patrick      SUI      1.10,79   4+0  1.19,31   2+0   2.36,10
    5.  RICE Chris           USA      1.11,85   2+1  1.19,93   2+0   2.36,78
    6.  ENGELL Sondre W      NOR      1.11,96   3+0  1.18,83   3+0   2.36,79
    7.  ÅBERG Måns           SWE      1.11,95   3+0  1.17,99   4+0   2.36,94
    8.  LIEM Stefan          SUI      1.14,84   2+0  1.20,43   1+0   2.38,27
    9.  BURN Tony            SUI      1.15,37   0+1  1.21,29   1+0   2.38,66
    10. AUVINEN Antti-Pekka  FIN      1.14,01   2+0  1.21,24   1+1   2.39,25
    11. JARMANN Benz         SUI      1.16,62   1+0  1.22,23   0+0   2.39,85
    12. MØBIUS Marius        NOR      1.12,50   4+0  1.22,04   3+0   2.41,54
    13. SOLEMSLI Leif Ø.     NOR      1.13,15   5+0  1.20,82   3+0   2.41,97
    14. SABIN Reid           USA      1.13,45   3+0  1.22,58   3+0   2.42,03
    15. THORNBERG Martin     SWE      1.14,19   4+0  1.21,01   4+0   2.43,20
    16. PRIMOZIC David       SLO      1.15,61   0+1  1.24,87   2+0   2.43,48
    17. HEDLUND Ola          SWE      1.14,90   2+2  1.20,64   3+1   2.43,54
    18. BERGMARK Fredrik     SWE      1.16,84   1+1  1.24,36   2+0   2.45,20
    19. KEHRLI Toni          SUI      1.17,76   1+1  1.24,12   2+0   2.45,88
    20. HEILMAIER Robert     GER      1.20,13   1+1  1.23,35   0+1   2.46,48
    21. KUNKELE Mark         GER      1.16,62   1+1  1.24,95   2+1   2.46,57
    22. BOSCHEN Taug         USA      1.18,96   0+1  1.26,06   1+0   2.47,02
    23. BIRKELAND Brede      NOR      1.13,04   8+1  1.25,77   0+0   2.47,81
    24. AIME Thierry         FRA      1.17,94   1+1  1.25,34   2+1   2.48,28
    25. BLYTH Mark           GBR      1.16,74   3+0  1.25,27   3+1   2.49,01
    26. PAYNTER Monte        CAN      1.17,95   2+1  1.25,94   2+1   2.49,89
    27. SJÖDIN Camilo        SWE      1.14,83   5+1  1.22,50   7+0   2.50,33
    28. GUNNERØD Bjørn Erik  NOR      1.16,68   7+0  1.25,93   1+0   2.50,61
    29. WELDING Tore         NOR      1.16,36   5+1  1.22,54   5+1   2.50,90
    30. GUSTAFSON Glenn      USA      1.19,65   0+1  1.27,35   2+1   2.51,00
    31. RIEDL Stefan         GER      1.20,99   1+1  1.26,81   3+1   2.53,80
    32. CALAMARD Ludovic     FRA      1.16,84   1+0  1.32,21   5+0   2.55,05
    33. KUNSTELJ Iztok       SLO      1.22,75   1+2  1.29,59   0+1   2.56,34
    34. DIEPOLDER Florian    GER      1.19,23   1+1  1.27,14   7+1   2.56,37
    35. DRØPPING Halvor      NOR      1.18,81   13+0 1.25,43   1+0   2.58,24
    36. MOOSLEITNER Toni     GER      1.24,27   0+0  1.32,00   2+1   2.59,27
    37. ALLAMAND Matthieu    FRE      1.19,61   6+1  1.26,24   6+1   2.59,85
    38. LYMY Juuso           FIN      1.21,73   3+1  1.30,14   4+1   3.00,87
    39. CHENAL Mathieu       FRA      1.21,19   2+2  1.28,36   7+1   3.01,55
    40. PORRET Jean-Luc      FRA      1.17,84   8+2  1.26,97   6+1   3.01,81
    41. MASTMANN Mathias     GER      1.27,67   2+1  1.28,81   1+2   3.02,48
    42. WASSDAL Markus       SWE      1.17,05   17+0 1.24,95   4+1   3.04,00
    43. BLOCH David          ISR      1.26,11   0+0  1.33,84   4+1   3.04,95
    44. LISCO Gregory        FRA      1.24,83   1+1  1.32,94   5+1   3.05,77
    45. SIMCIC Urban         SLO      1.22,32   2+0  1.31,47   10+1  3.06,79
    46. LUCINI Teo           ITA      1.28,32   1+2  1.31,62   2+2   3.06,94
    47. DURON William        FRA      1.24,54   7+0  1.29,34   6+1   3.07,88
    48. SØVIK Kjetil         NOR      1.14,68   15+0 1.23,28   15+0  3.07,96
    49. BLYTH Kerr           GBR      1.17,96   12+0 1.23,77   15+0  3.08,73
    50. MATSUZAIVA Yuktyasusu JPN     1.20,71   14+2 1.31,30   2+2   3.12,01
    51. MARUYAMA Nobuaki     JPN      1.24,84   8+2  1.34,55   4+1   3.14,39
    52. MOSATELLI Fabio      ITA      1.21,47   14+1 1.30,59   9+0   3.16,06
    53. MCMANN Peter         USA      1.25,97   1+2  1.43,21   3+1   3.16,18
    54. JOHANSEN Jani        FIN      1.47,86   1+1  1.25,45   0+1   3.16,31
    55. DRØPPING Einar       NOR      1.23,28   15+0 1.36,45   3+0   3.17,73
    56. CARLSEN Nicolai Sødring DEN   1.34,73   3+1  1.42,67   3+1   3.25,40
    57. GIANOLA Matteo       ITA      1.28,57   9+1  1.40,05   14+1  3.33,62
    58. WILLIAMS Stu         USA      1.39,05   6+1  1.42,42   4+2   3.34,47
    59. YAMAGUCHI Masahiro   JPN      1.34,81   5+2  1.44,78   9+2   3.37,59
    VIK Stein Kjartan    NOR          DNS-2
    WELTEN Martin        SUI          DNF-2
    BERTOLIN Manuel      FRA          DNF-2
    CUSINI Enzo          ITA          DNF-1
    SYRÉN Rasmus         SWE          DNF-1
    MOOSLEITNER Wolfgang GER          DNF-1
    ROSS Daryl           CAN          DNS
    SAJI Shinsuke        JPN          DNF-1
    SÖDERBERG Magnus     SWE          DNF-1
    ROBSON Owen          GBR          DNF-2
    VASKELAINEN Vesa     FIN          DNF-2
    TAKAHASHI Toshiya    JPN          DSQ-1
    

    [Back to the Top]
    [Skiing Home] [MountainZone.com Home]