Summits in Tuolumne County, California
Search for Summits in California
Summits in Tuolumne County California
| Mountain | Approx. Elevation |
|---|---|
| Acker Peak | 10,846 ft (3,306 m) |
| Ackerson Mountain | 5,253 ft (1,601 m) |
| Amelia Earhart Peak | 11,968 ft (3,648 m) |
| Andrews Peak | 8,537 ft (2,602 m) |
| Ascension Mountain | 5,249 ft (1,600 m) |
| Bald Mountain | 7,244 ft (2,208 m) |
| Bald Mountain | 5,810 ft (1,771 m) |
| Bald Mountain | 3,340 ft (1,018 m) |
| Bald Peak | 9,691 ft (2,954 m) |
| Bartlett Peak | 8,304 ft (2,531 m) |
| Bath Mountain | 10,482 ft (3,195 m) |
| Bear Mountain | 5,282 ft (1,610 m) |
| Bell Hill | 2,336 ft (712 m) |
| Bell Mountain | 7,956 ft (2,425 m) |
| Ben Brow Hill | 1,060 ft (323 m) |
| Bigelow Peak | 10,531 ft (3,210 m) |
| Black Hawk Mountain | 10,295 ft (3,138 m) |
| Blank Peak | 1,050 ft (320 m) |
| Blewetts Point | 3,192 ft (973 m) |
| Bourland Mountain | 7,697 ft (2,346 m) |
| Buckhorn Mountain | 3,297 ft (1,005 m) |
| Bull Run Rock | 7,851 ft (2,393 m) |
| Burst Rock | 9,124 ft (2,781 m) |
| Castle Rock | 9,373 ft (2,857 m) |
| Cathedral Peak | 10,853 ft (3,308 m) |
| Center Mountain | 11,188 ft (3,410 m) |
| Chittenden Peak | 9,570 ft (2,917 m) |
| Colby Mountain | 9,639 ft (2,938 m) |
| Cold Mountain | 10,295 ft (3,138 m) |
| Cone Hill | 2,648 ft (807 m) |
| Cooper Peak | 9,557 ft (2,913 m) |
| Craig Peak | 11,030 ft (3,362 m) |
| Crandall Peak | 5,459 ft (1,664 m) |
| Doghead Peak | 10,951 ft (3,338 m) |
| Dome Rock | 7,333 ft (2,235 m) |
| Domingo Peak | 2,487 ft (758 m) |
| Double Dome Rock | 7,867 ft (2,398 m) |
| Double Rock | 9,705 ft (2,958 m) |
| Duckwall Mountain | 5,823 ft (1,775 m) |
| Eagle Peak | 9,367 ft (2,855 m) |
| Ehrnbeck Peak | 11,233 ft (3,424 m) |
| Elbow Hill | 9,275 ft (2,827 m) |
| Elizabeth Peak | 4,875 ft (1,486 m) |
| Excelsior Mountain | 12,438 ft (3,791 m) |
| Fairview Dome | 9,705 ft (2,958 m) |
| Finger Peaks | 11,227 ft (3,422 m) |
| Forsyth Peak | 10,823 ft (3,299 m) |
| Gaylor Peak | 10,994 ft (3,351 m) |
| Gillett Mountain | 8,291 ft (2,527 m) |
| Grand Mountain | 9,439 ft (2,877 m) |
| Granite Dome | 10,331 ft (3,149 m) |
| Grapevine Point | 3,635 ft (1,108 m) |
| Grey Butte | 11,299 ft (3,444 m) |
| Grizzly Peak | 10,210 ft (3,112 m) |
| Hammils Mountain | 1,047 ft (319 m) |
| Haystack Peak | 9,987 ft (3,044 m) |
| Hells Mountain | 6,939 ft (2,115 m) |
| Hetch Hetchy Dome | 6,174 ft (1,882 m) |
| Hog Mountain | 2,477 ft (755 m) |
| Hooper Peak | 9,521 ft (2,902 m) |
| Hungry Hill | 1,506 ft (459 m) |
| Hunter Point | 3,533 ft (1,077 m) |
| Joes Point | 4,203 ft (1,281 m) |
| Johnson Peak | 11,053 ft (3,369 m) |
| Jones Hill | 3,123 ft (952 m) |
| Kendrick Peak | 10,305 ft (3,141 m) |
| Kennebec Hill | 2,365 ft (721 m) |
| Kennedy Peak | 10,620 ft (3,237 m) |
| Keyes Peak | 10,587 ft (3,227 m) |
| Kolana Rock | 5,774 ft (1,760 m) |
| Kuna Peak | 12,985 ft (3,958 m) |
| Le Conte Point | 6,352 ft (1,936 m) |
| Leavitt Peak | 11,525 ft (3,513 m) |
| Lembert Dome | 9,419 ft (2,871 m) |
| Liberty Hill | 7,552 ft (2,302 m) |
| Lucky Point | 1,161 ft (354 m) |
| Mahan Peak | 8,973 ft (2,735 m) |
| Mammoth Peak | 12,090 ft (3,685 m) |
| Marble Mountain | 5,463 ft (1,665 m) |
| Matterhorn Peak | 12,008 ft (3,660 m) |
| McKee Hill | 6,371 ft (1,942 m) |
| Mercur Peak | 7,966 ft (2,428 m) |
| Michie Peak | 10,272 ft (3,131 m) |
| Moccasin Peak | 2,946 ft (898 m) |
| Molo Mountain | 10,827 ft (3,300 m) |
| Mount Eaton | 3,146 ft (959 m) |
| Mount Gibson | 8,356 ft (2,547 m) |
| Mount Knight | 4,787 ft (1,459 m) |
| Mount Lewis | 5,449 ft (1,661 m) |
| Mount Maclure | 12,693 ft (3,869 m) |
| Mount Provo | 4,856 ft (1,480 m) |
| Murphy Peak | 4,478 ft (1,365 m) |
| Nance Peak | 8,461 ft (2,579 m) |
| Negro Hill | 2,654 ft (809 m) |
| Night Cap Peak | 10,528 ft (3,209 m) |
| North Mountain | 5,732 ft (1,747 m) |
| North Peak | 12,231 ft (3,728 m) |
| Page Mountain | 2,106 ft (642 m) |
| Parsons Peak | 12,136 ft (3,699 m) |
| Penole Peak | 942 ft (287 m) |
| Peoria Mountain | 1,778 ft (542 m) |
| Pettit Peak | 10,751 ft (3,277 m) |
| Pikes Peak | 7,234 ft (2,205 m) |
| Pilot Peak | 5,991 ft (1,826 m) |
| Pinecrest Peak | 8,445 ft (2,574 m) |
| Piute Mountain | 10,433 ft (3,180 m) |
| Pothole Dome | 8,766 ft (2,672 m) |
| Potter Point | 10,672 ft (3,253 m) |
| Price Peak | 10,666 ft (3,251 m) |
| Puppy Dome | 8,763 ft (2,671 m) |
| Quarry Peak | 11,106 ft (3,385 m) |
| Quartz Mountain | 1,640 ft (500 m) |
| Rafferty Peak | 11,096 ft (3,382 m) |
| Ragged Peak | 10,866 ft (3,312 m) |
| Rancheria Mountain | 8,963 ft (2,732 m) |
| Red Peak | 10,010 ft (3,051 m) |
| Regulation Peak | 10,571 ft (3,222 m) |
| Relief Peak | 10,699 ft (3,261 m) |
| Repeater Hill | 5,485 ft (1,672 m) |
| Richardson Peak | 9,849 ft (3,002 m) |
| Rushing Mountain | 1,503 ft (458 m) |
| Sachse Monument | 9,199 ft (2,804 m) |
| Sapps Hill | 7,300 ft (2,225 m) |
| Sawmill Mountain | 5,249 ft (1,600 m) |
| Schofield Peak | 9,924 ft (3,025 m) |
| Sheep Peak | 11,814 ft (3,601 m) |
| Shepherd Crest | 11,732 ft (3,576 m) |
| Shumake Knoll | 5,902 ft (1,799 m) |
| Simmons Peak | 12,431 ft (3,789 m) |
| Slide Mountain | 10,394 ft (3,168 m) |
| Smith Peak | 7,730 ft (2,356 m) |
| Snow Peak | 10,905 ft (3,324 m) |
| Stanton Peak | 11,667 ft (3,556 m) |
| Strawberry Peak | 6,037 ft (1,840 m) |
| Sugarloaf | 3,871 ft (1,180 m) |
| Taylor Hill | 1,647 ft (502 m) |
| Telegraph Hill | 3,730 ft (1,137 m) |
| The Three Chimneys | 9,685 ft (2,952 m) |
| Thompson Peak | 5,272 ft (1,607 m) |
| Thunder Hill | 5,984 ft (1,824 m) |
| Tiltill Mountain | 8,966 ft (2,733 m) |
| Tip Top Peak | 3,353 ft (1,022 m) |
| Tower Peak | 11,716 ft (3,571 m) |
| Tulloch Mountain | 925 ft (282 m) |
| Tuolumne Peak | 10,856 ft (3,309 m) |
| Twin Peaks | 12,185 ft (3,714 m) |
| Unicorn Peak | 10,781 ft (3,286 m) |
| Union Hill | 2,172 ft (662 m) |
| Virginia Peak | 11,991 ft (3,655 m) |
| Volunteer Peak | 10,472 ft (3,192 m) |
| Wells Peak | 11,046 ft (3,367 m) |
| West Peak | 10,522 ft (3,207 m) |
| Wet Meadow Hill | 3,957 ft (1,206 m) |
| Wheeler Peak | 8,973 ft (2,735 m) |
| White Mountain | 12,054 ft (3,674 m) |
| Whorl Mountain | 11,942 ft (3,640 m) |
| Wildcat Point | 9,445 ft (2,879 m) |
Above is a map and a list of the summits in Tuolumne County, California. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Tuolumne County page or the California page.
