Summits in Maricopa County, Arizona
Search for Summits in Arizona
Summits in Maricopa County Arizona
| Mountain | Approx. Elevation |
|---|---|
| Adams Mesa | 2,451 ft (747 m) |
| Adobe Mountain | 1,696 ft (517 m) |
| Apache Peak | 4,511 ft (1,375 m) |
| Apache Peak | 3,182 ft (970 m) |
| Apache Peak | 1,617 ft (493 m) |
| Arizona Dam Butte | 2,375 ft (724 m) |
| Arlington Mesa | 1,152 ft (351 m) |
| Arrowhead Mountain | 3,635 ft (1,108 m) |
| Asher Hills | 2,014 ft (614 m) |
| Baldy Mountain | 2,759 ft (841 m) |
| Barnes Butte | 1,690 ft (515 m) |
| Barry Goldwater Peak | 4,081 ft (1,244 m) |
| Battleship Mountain | 2,749 ft (838 m) |
| Bee Mountain | 2,884 ft (879 m) |
| Bell Butte | 1,273 ft (388 m) |
| Belmont Mountain | 2,484 ft (757 m) |
| Big Horn Peak | 2,743 ft (836 m) |
| Black Butte | 3,527 ft (1,075 m) |
| Black Butte | 1,693 ft (516 m) |
| Black Butte | 1,470 ft (448 m) |
| Black Cross Butte | 4,774 ft (1,455 m) |
| Black Cross Butte | 3,340 ft (1,018 m) |
| Black Mesa | 4,692 ft (1,430 m) |
| Black Mesa | 3,802 ft (1,159 m) |
| Black Mesa | 2,995 ft (913 m) |
| Black Mesa | 2,838 ft (865 m) |
| Black Mountain | 5,049 ft (1,539 m) |
| Black Mountain | 3,642 ft (1,110 m) |
| Black Mountain | 3,379 ft (1,030 m) |
| Black Mountain | 2,949 ft (899 m) |
| Black Mountain | 2,940 ft (896 m) |
| Black Mountain | 2,490 ft (759 m) |
| Blindman Butte | 1,020 ft (311 m) |
| Blue Mountain | 3,166 ft (965 m) |
| Booth Hills | 1,749 ft (533 m) |
| Boulder Mountain | 6,293 ft (1,918 m) |
| Bronco Butte | 4,793 ft (1,461 m) |
| Bronco Butte | 4,160 ft (1,268 m) |
| Brushy Mountain | 3,517 ft (1,072 m) |
| Buckeye Hills | 932 ft (284 m) |
| Bullfrog (historical) | 2,661 ft (811 m) |
| Bunker Peak | 1,804 ft (550 m) |
| Bunyan Peak | 2,382 ft (726 m) |
| Burnt Mountain | 2,641 ft (805 m) |
| Butte Peak | 4,823 ft (1,470 m) |
| Butterfly Mountain | 4,006 ft (1,221 m) |
| Caballeros Peaks | 2,890 ft (881 m) |
| Calderwood Butte | 1,611 ft (491 m) |
| Camelback Mountain | 2,704 ft (824 m) |
| Campbell Hill | 2,533 ft (772 m) |
| Castle Dome | 5,285 ft (1,611 m) |
| Cholla Mountain | 2,372 ft (723 m) |
| Cimeron Mountain | 5,545 ft (1,690 m) |
| Cinder Mountain | 981 ft (299 m) |
| Columbus Peak | 2,375 ft (724 m) |
| Continental Mountain | 4,449 ft (1,356 m) |
| Coon Bluff | 1,539 ft (469 m) |
| Coronado Mesa | 3,199 ft (975 m) |
| Coronado Mesa (historical) | 3,199 ft (975 m) |
| Coronado Summit (historical) | 3,694 ft (1,126 m) |
| Cortez Peak | 2,428 ft (740 m) |
| Crabtree Butte | 4,800 ft (1,463 m) |
| Cramm Mountain | 3,921 ft (1,195 m) |
| Cypress Peak | 5,922 ft (1,805 m) |
| Daisy Mountain | 3,143 ft (958 m) |
| Deem Hills | 1,847 ft (563 m) |
| Deer Hill | 3,783 ft (1,153 m) |
| Diamond Mountain | 2,362 ft (720 m) |
| Dixie Peak | 1,496 ft (456 m) |
| Doe Peak | 2,631 ft (802 m) |
| Dome Mountain | 3,310 ft (1,009 m) |
| Double Knolls | 1,604 ft (489 m) |
| Drinkwater Peak | 3,894 ft (1,187 m) |
| Eagle Eye Mountain | 2,687 ft (819 m) |
| Eagle Eye Peak | 2,749 ft (838 m) |
| Eagle Mountain | 1,056 ft (322 m) |
| Eagletail Peak | 3,018 ft (920 m) |
| East End | 4,058 ft (1,237 m) |
| East Wing Mountain | 1,916 ft (584 m) |
| El Recortado | 2,392 ft (729 m) |
| Elephant Mountain | 3,911 ft (1,192 m) |
| Espanto Mountain | 1,818 ft (554 m) |
| Face Mountain | 1,863 ft (568 m) |
| Fish Creek Mountain | 4,915 ft (1,498 m) |
| Fish Creek Peak | 3,694 ft (1,126 m) |
| Flatiron Mountain | 1,693 ft (516 m) |
| Forepaugh Peak | 3,061 ft (933 m) |
| Four Peaks | 6,893 ft (2,101 m) |
| Fourth of July Butte | 1,358 ft (414 m) |
| Fraesfield Mountain | 3,048 ft (929 m) |
| Gavilan Peak | 2,877 ft (877 m) |
| Geronimo Head | 3,445 ft (1,050 m) |
| Go John Mountain | 2,546 ft (776 m) |
| Goat Hill | 2,310 ft (704 m) |
| Goat Mountain | 3,658 ft (1,115 m) |
| Gold Hill | 4,544 ft (1,385 m) |
| Goldfield Mountains | 2,756 ft (840 m) |
| Granite Mountain | 4,688 ft (1,429 m) |
| Granite Mountain | 3,517 ft (1,072 m) |
| Granite Mountain | 2,090 ft (637 m) |
| Gunsight | 2,493 ft (760 m) |
| Hackberry Mesa | 2,690 ft (820 m) |
| Hat Mountain | 2,858 ft (871 m) |
| Hedgpeth Hills | 1,552 ft (473 m) |
| Herder Mountain | 3,688 ft (1,124 m) |
| Horse Mesa | 4,078 ft (1,243 m) |
| Horseshoe Ridge | 2,418 ft (737 m) |
| Hot Rock Mountain | 1,965 ft (599 m) |
| Humboldt Mountain | 5,138 ft (1,566 m) |
| Indian Butte | 3,717 ft (1,133 m) |
| Indian Buttes | 1,893 ft (577 m) |
| Indian Point | 3,645 ft (1,111 m) |
| Indian Spring Peak | 4,872 ft (1,485 m) |
| Initial Point | 1,158 ft (353 m) |
| Jack in the Pulpit | 2,507 ft (764 m) |
| Javelina Mountain | 3,842 ft (1,171 m) |
| Keefer Hill | 1,663 ft (507 m) |
| Kentuck Mountain | 5,010 ft (1,527 m) |
| Lime Mountain | 3,973 ft (1,211 m) |
| Lion Mountain | 4,606 ft (1,404 m) |
| Little Bighorn Peak | 2,231 ft (680 m) |
| Little Granite Mountain | 4,186 ft (1,276 m) |
| Little Horn Peak | 2,507 ft (764 m) |
| Little Mount Ord | 6,092 ft (1,857 m) |
| Lone Butte | 1,253 ft (382 m) |
| Lone Mountain | 3,353 ft (1,022 m) |
| Lone Mountain | 3,156 ft (962 m) |
| Lone Mountain | 2,805 ft (855 m) |
| Lookout Mountain | 2,661 ft (811 m) |
| Lookout Mountain | 2,028 ft (618 m) |
| Lost Horse Peak | 2,142 ft (653 m) |
| Lousley Hill | 2,014 ft (614 m) |
| Ludden Mountain | 2,195 ft (669 m) |
| Magazine Mesa | 4,176 ft (1,273 m) |
| Malapais Mountain | 4,206 ft (1,282 m) |
| Malpais Hill | 846 ft (258 m) |
| Margies Peak | 2,493 ft (760 m) |
| Maricopa Peak | 4,062 ft (1,238 m) |
| Maricopa Peak | 1,965 ft (599 m) |
| Maverick Butte | 4,839 ft (1,475 m) |
| Maverick Mountain | 4,577 ft (1,395 m) |
| McDowell Peak | 3,809 ft (1,161 m) |
| Mesquite Flat | 2,037 ft (621 m) |
| Middle Mountain | 1,778 ft (542 m) |
| Mine Mountain | 5,167 ft (1,575 m) |
| Mockingbird Hill | 2,274 ft (693 m) |
| Montezuma Head | 1,719 ft (524 m) |
| Montezuma Sleeping | 3,652 ft (1,113 m) |
| Monument Hill | 1,158 ft (353 m) |
| Monument Mountain | 4,984 ft (1,519 m) |
| Moon Hill | 1,663 ft (507 m) |
| Moon Mountain | 1,450 ft (442 m) |
| Mound Mountain | 6,247 ft (1,904 m) |
| Mount McDowell | 2,608 ft (795 m) |
| Mount Ochoa | 1,827 ft (557 m) |
| Mount Suappoa | 2,671 ft (814 m) |
| Mummy Mountain | 2,021 ft (616 m) |
| Needle Rock | 1,588 ft (484 m) |
| New River Mesa | 4,678 ft (1,426 m) |
| North Mountain | 2,060 ft (628 m) |
| North Mountain | 3,773 ft (1,150 m) |
| Oatman Mountain | 1,722 ft (525 m) |
| Orohai Mountains | 2,461 ft (750 m) |
| Outlaw Hill | 2,930 ft (893 m) |
| Palo Verde Hills | 1,086 ft (331 m) |
| Papago Buttes | 1,286 ft (392 m) |
| Pass Mountain | 3,307 ft (1,008 m) |
| Phoenix Mountains | 2,546 ft (776 m) |
| Piestewa Peak | 2,605 ft (794 m) |
| Pikes Peak | 3,127 ft (953 m) |
| Pilcher Hill | 1,581 ft (482 m) |
| Pine Butte | 6,407 ft (1,953 m) |
| Pine Mountain | 6,220 ft (1,896 m) |
| Pinnacle Peak | 2,969 ft (905 m) |
| Pinyon Mountain | 5,246 ft (1,599 m) |
| Powers Butte | 1,276 ft (389 m) |
| Pyramid Peak | 2,595 ft (791 m) |
| Pyramid Peak | 2,234 ft (681 m) |
| Quien Sabe Peak | 4,875 ft (1,486 m) |
| Ravens Roost | 2,037 ft (621 m) |
| Red Hills | 2,703 ft (824 m) |
| Red Mountain | 4,685 ft (1,428 m) |
| Red Mountain | 3,392 ft (1,034 m) |
| Red Point | 1,161 ft (354 m) |
| Robbins Butte | 807 ft (246 m) |
| Rock Knob | 2,687 ft (819 m) |
| Round Butte | 2,487 ft (758 m) |
| Round Butte | 2,441 ft (744 m) |
| S B Mountain | 3,648 ft (1,112 m) |
| Saddle Mountain | 6,529 ft (1,990 m) |
| Saddle Mountain | 1,831 ft (558 m) |
| Saddleback Mountain | 2,339 ft (713 m) |
| Saint Clair Mountain | 3,218 ft (981 m) |
| Saint Clair Peak | 4,213 ft (1,284 m) |
| San Domingo Peak | 2,694 ft (821 m) |
| Sand Tank Mountains | 2,398 ft (731 m) |
| Sano Tank Mountains | 2,677 ft (816 m) |
| Sawik Mountain | 2,054 ft (626 m) |
| Schlechts Butte | 1,762 ft (537 m) |
| Sentinel Peak | 984 ft (300 m) |
| Sevenmile Mountain | 1,775 ft (541 m) |
| Sevenmile Peak | 2,789 ft (850 m) |
| Shadow Mountain | 1,926 ft (587 m) |
| Shaw Butte | 2,113 ft (644 m) |
| Sheep Mesa | 3,127 ft (953 m) |
| Sheep Mountain | 6,932 ft (2,113 m) |
| Sheep Mountain | 3,527 ft (1,075 m) |
| Sheep Mountain | 2,493 ft (760 m) |
| Shirttail Hills | 2,444 ft (745 m) |
| Signal Butte | 1,699 ft (518 m) |
| Signal Mountain | 2,057 ft (627 m) |
| Skull Mesa | 4,419 ft (1,347 m) |
| Spook Hill | 1,942 ft (592 m) |
| Spring Mountain | 2,146 ft (654 m) |
| Squaw Tit | 3,881 ft (1,183 m) |
| Squaw Tits | 2,431 ft (741 m) |
| Stewart Mountain | 2,910 ft (887 m) |
| Stinson Peak | 2,671 ft (814 m) |
| Sugarloaf Mountain | 3,862 ft (1,177 m) |
| Sugarloaf Mountain | 3,399 ft (1,036 m) |
| Sugarloaf Mountain | 2,884 ft (879 m) |
| Sunset Point | 1,122 ft (342 m) |
| Sweat Peak | 2,815 ft (858 m) |
| Sweetheart Peak | 2,529 ft (771 m) |
| Table Mountain | 2,887 ft (880 m) |
| Tempe Butte | 1,457 ft (444 m) |
| The Boulders | 3,822 ft (1,165 m) |
| The Praying Monk | 2,034 ft (620 m) |
| Thompson Peak | 3,983 ft (1,214 m) |
| Thunder Mountain | 2,034 ft (620 m) |
| Tom Thumb | 2,920 ft (890 m) |
| Tortilla Mountain | 4,885 ft (1,489 m) |
| Troon Mountain | 3,478 ft (1,060 m) |
| Twin Butte | 1,306 ft (398 m) |
| Twin Buttes | 2,149 ft (655 m) |
| Twin Peaks | 3,323 ft (1,013 m) |
| Two Bar Mountain | 5,200 ft (1,585 m) |
| Two Peaks | 2,201 ft (671 m) |
| Union Hills | 1,883 ft (574 m) |
| Usery Mountain | 2,730 ft (832 m) |
| Usery Mountains | 2,907 ft (886 m) |
| Veterans Mountain | 1,903 ft (580 m) |
| Vulture Peak | 3,615 ft (1,102 m) |
| Webb Mountain | 1,857 ft (566 m) |
| Weldon Hill | 1,873 ft (571 m) |
| West Granite Mountain | 4,534 ft (1,382 m) |
| West Mountain | 2,297 ft (700 m) |
| West Wing Mountain | 1,903 ft (580 m) |
| Whirlpool Rock | 2,041 ft (622 m) |
| White Hills | 2,566 ft (782 m) |
| White Hills | 1,473 ft (449 m) |
| White Peak | 1,680 ft (512 m) |
| Wildcat Hill | 3,232 ft (985 m) |
| Willow Spring Mountain | 4,944 ft (1,507 m) |
| Woolsey Peak | 3,153 ft (961 m) |
| Yellow Medicine Butte | 2,234 ft (681 m) |
| Yellow Medicine Hills | 1,575 ft (480 m) |
| Yellow Peak | 3,045 ft (928 m) |
Above is a map and a list of the summits in Maricopa County, Arizona. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Maricopa County page or the Arizona page.
