preview

giant slalom

classic

slalom

photos

audio




Mountain Zone
Skiing Home





Giant Slalom Results
Friday, March 6, 1998
Whitefish, MT

OFFICIAL RESULTS

WOMEN'S  EXPERT	

FINISH	NAME	BIB#	1ST RUN	GATE/JUMP	1ST TOTAL	2ND RUN	GATE/JUMP	2ND TOTAL	FINAL	RACE PTS.								
1	Cody Thompson	32	68.16	3	71.16	63.65	2	65.65	136.81	0.00
2	Lori Stahler	23	69.26	2	71.26	66.85	1	67.85	139.11	11.10
3	Carole Hill	35	67.21	13	80.21	65.49	6	71.49	151.70	71.83
4	Cheryl Vanderhorn	14	70.76	5	75.76	73.57	5	78.57	154.33	84.52
5	Cris Gayner	20	75.33	9	84.33	73.39	4	77.39	161.72	120.17
6	Bobbi Miller	27	78.60	5	83.60	79.37	4	83.37	166.97	145.50
7	Kezia Graham	26	90.14	4	94.14	81.95	2	83.95	178.09	199.14
8	Dana Breslau	22	100.08	7	107.08	65.75	7	72.75	179.83	207.54
9	Jennifer Mahoney	33	102.19	4	106.19	97.35	5	102.35	208.54	346.04
 	Kim Grant	34	80.80	3	83.80	DNF		 	 	
										
				Penalty 	Applied	153.81				


MEN'S EXPERT

FINISH	NAME	BIB#	1ST RUN	GATE/JUMP	1ST TOTAL	2ND RUN	GATE/JUMP	2ND TOTAL	FINAL	RACE PTS.
1	Reid Sabin	51	61.70	0	61.70	59.46	0	59.46	121.16	0.00
2	Chris Rice	58	58.43	4	62.43	57.77	1	58.77	121.20	0.22
3	Halsey Hewson	28	64.11	2	66.11	58.53	1	59.53	125.64	24.40
4	Barry McNamara	73	61.89	3	64.89	59.14	2	61.14	126.03	26.53
5	Taug Boschen	84	63.61	3	66.61	61.85	0	61.85	128.46	39.77
6	Lars Vik	34	65.04	1	66.04	62.49	0	62.49	128.53	40.15
7	Neil Persons	90	64.55	0	64.55	63.42	2	65.42	129.97	47.99
8	Ken Lucas	43	63.60	5	68.60	60.80	3	63.80	132.40	61.23
9	James Johnston	98	61.95	8	69.95	58.12	5	63.12	133.07	64.88
10	Peter McMahon	65	66.24	3	69.24	62.90	2	64.90	134.14	70.71
11	Dave Terwlliger	79	62.81	8	70.81	59.95	4	63.95	134.76	74.08
12	Scott Wicklund	47	69.60	3	72.60	62.94	0	62.94	135.54	78.33
13	Jim Ludlow	78	65.81	3	68.81	60.80	7	67.80	136.61	84.16
14	Jeremy Shindurling	63	68.20	4	72.20	64.01	1	65.01	137.21	87.43
15	Jef Elliot	85	71.82	0	71.82	66.47	0	66.47	138.29	93.31
16	Glenn Gustafson	89	62.67	0	62.67	74.37	2	76.37	139.04	97.40
17	Scott McGee	52	65.46	6	71.46	62.06	7	69.06	140.52	105.46
18	Jake Nicholson	44	70.88	3	73.88	67.80	0	67.80	141.68	111.78
19	Dow Powell	114	71.76	1	72.76	65.13	4	69.13	141.89	112.92
20	Jim Poore	41	72.08	3	75.08	67.41	2	69.41	144.49	127.09
21	Brandon Cooper	29	72.93	6	78.93	65.21	4	69.21	148.14	146.97
22	Seth Koch	67	69.59	8	77.59	65.04	6	71.04	148.63	149.64
23	Eric Cannon  --JR	7	69.49	9	78.49	66.10	5	71.10	149.59	154.87
24	Edward Reed  --JR	14	67.27	3	70.27	75.49	4	79.49	149.76	155.79
25	Eric Retz	49	73.08	3	76.08	70.63	4	74.63	150.71	160.97
26	Donovan Jones	56	74.46	2	76.46	72.09	3	75.09	151.55	165.54
27	Richard Traiser  --SR	119	72.64	3	75.64	72.58	4	76.58	152.22	169.19
28	Darryl Brown  --SR	105	73.68	5	78.68	67.93	6	73.93	152.61	171.32
29	Asa Thomas-Train  --JR	17	76.24	5	81.24	70.53	4	74.53	155.77	188.53
30	Mike Foote	82	74.17	7	81.17	71.06	5	76.06	157.23	196.49
31	Dave Farr	26	77.43	3	80.43	73.19	5	78.19	158.62	204.06
32	Roland Franks	87	80.99	10	90.99	72.51	2	74.51	165.50	241.54
33	Greg Sullivan	121	85.44	5	90.44	83.45	2	85.45	175.89	298.13
34	Martin Traiser  --SR	111	77.87	5	82.87	85.47	10	95.47	178.34	311.48
35	Walter Burkhardt	70	97.01	7	104.01	72.66	3	75.66	179.67	318.72
36	John Thompson	118	75.85	20	95.85	70.67	14	84.67	180.52	323.35
37	Jeff Delaney	86	75.12	17	92.12	73.80	16	89.80	181.92	330.98
38	Art Burrows  --SR	117	99.81	10	109.81	65.38	10	75.38	185.19	348.79
39	Terry Lorber	42	89.43	5	94.43	100.58	5	105.58	200.01	429.52
 	Mark Haberle	96	65.87	4	69.87	DNF			 	
 	Monkey T. Gillespie	108	72.26	15	87.26	DNS		 	 	
 	Monte Gilman	88	73.34	5	78.34	DNS		 	 	
 	Patrick Walker	30	72.06	5	77.06	DNS		 	 	
	NAME	BIB#	1ST RUN	GATE/JUMP	1ST TOTAL	2ND RUN	GATE/JUMP	2ND TOTAL	FINAL	
 	Chris Nelson	94	DNF							
	MEN'S EXPERT									
 	Pat Ledger	57	DNF							
 	Sven Erick Jonassen	99	DNF							
 	Thomas Wehe	37	DNS							
										
				Penalty Applied	39.51	
						

WOMEN'S CITIZEN 

FINISH	NAME	BIB#	1ST RUN	GATE	1ST TOTAL	2ND RUN	GATE	2ND TOTAL	FINAL
1	Amy Dewey	21	87.85	0	87.85	82.89	0	82.89	170.74
2	Nicole Stutte	41	86.30	3	89.30	88.44	2	90.44	179.74
3	Judy McMahon	39	91.37	6	97.37	89.29	8	97.29	194.66
4	Susan LeValley	19	102.10	4	106.10	95.69	0	95.69	201.79
5	Cherie Costello	28	106.29	1	107.29	99.10	0	99.10	206.39
6	Beth Harston	17	104.95	5	109.95	98.39	0	98.39	208.34
7	Alison Pitt	24	100.85	14	114.85	106.86	7	113.86	228.71
8	Maurine Bachman - SR	44	150.80	23	173.80	152.64	16	168.64	342.44
 	Ellen Gemperlein	30	DNF						
									
						 	 		

MEN'S CITIZEN	

FINISH	NAME	BIB#	1ST RUN	GATE	1ST TOTAL	2ND RUN	GATE	2ND TOTAL	FINAL							
1	A.J. Coulter	103	77.82	0	77.82	74.67	0	74.67	152.49
2	Heinz Weixelbaum - SR	130	70.22	10	80.22	65.90	7	72.90	153.12
3	Frank Lamb	120	82.90	2	84.90	71.92	1	72.92	157.82
4	Stuart Willam	40	82.68	0	82.68	77.40	1	78.40	161.08
5	Don Lewis - SR	122	78.60	4	82.60	75.58	3	78.58	161.18
6	Scott Little	93	81.49	1	82.49	77.77	1	78.77	161.26
7	Edward Arriola	81	80.04	2	82.04	77.43	3	80.43	162.47
8	Joe Harr	136	80.82	4	84.82	75.75	3	78.75	163.57
9	Greg Poncin	124	81.71	1	82.71	80.76	1	81.76	164.47
10	Matt McDevitt	53	78.36	3	81.36	80.11	5	85.11	166.47
11	Stephen Yingling	66	85.60	0	85.60	83.15	0	83.15	168.75
12	Bo Miller	61	80.93	12	92.93	75.43	5	80.43	173.36
13	Adam U	75	88.06	1	89.06	85.39	0	85.39	174.45
14	Clay Peterson	77	94.77	4	98.77	83.27	0	83.27	182.04
15	Joshua Samuel - SR	102	82.63	11	93.63	79.35	10	89.35	182.98
16	Greg Seymour	27	88.07	5	93.07	86.40	6	92.40	185.47
17	Eric Lamb - JR	127	86.42	3	89.42	90.20	6	96.20	185.62
18	Brent Holladay	95	80.34	13	93.34	79.98	19	98.98	192.32
19	Doug Willams	21	95.85	11	106.85	101.76	5	106.76	213.61
20	Marcel Poulin - SR	104	103.35	19	122.35	105.96	22	127.96	250.31
21	Delbert Reed	60	111.59	14	125.59	108.80	21	129.80	255.39
22	Dustin Rein	22	136.71	18	154.71	96.81	31	127.81	282.52
23	Jimmy Wright	50	96.47	13	109.47	DNS			 
 	Ed  Nissen	55	DNS		 			 	
 	Cooper Mallozzi	25	DNS	
Back to GS story
MountainZone.com Home
Skiing Home