1999 US Freeskiing Nationals
Snowbird, UT
January 28, 1999

FINAL RESULTS:
WOMEN 
                                         RUN1  RUN2  total RUN 3
1 Jennifer Berg        Truckee CA         30.6  25.6  56.2  33.6
2 Barb Peters          Crested Butte CO   28.6  28.4  57    30.2
3 AJ Cargill           Jackson WY               31.8  57.8  29.4
4 Jill Sickles-Matlock Crested Butte CO   28.2  27    55.2  26.8
5 Shamai Mushen        Cretsed Butte CO   30.6  25    55.6  21.6

-------CUTOFF---------
6 Kirsty Exner         Rossland BC        30.2  23    53.2
7 Cindy Burkart        Keystone CO        28    24.2  52.2
8 Tina Fraccola        Dillon CO          25.4  24.2  49.6
9 Dawn Mcshinsky       Draper UT          28.2  20.2  48.4

MEN
1 Will Burks           Salt Lake City UT  34.8  43.8  78.6  44.4
2 Seb Michaud          La Clusaz FRANCE   34    40    74    47
3 Jeff Holden          Whistler BC        35.6  43    78.6  41.8
4 Chris Davenport      Aspen CO           31.4  44.6  76    42.6
5 Shane McConkey       Squaw Valley CA    45    28    73    44
6 Leif Zapf-Gilje      Vancouver CANADA   35.2  37.8  73    43.8
7 Robbie Rollins       Ankorage AK        36.8  34.2  71    43.8
8 Jared Mazlich        Breckenridge CO    30.4  46    76.4  38.2
9 Dave Richards        Sandy UT           35.4  43    78.4  32.6
10 Franz Kopp          Aspen CO           34.8  40.4  75.2  35.2
11 Nate Johnson        Salt Lake City UT  33.2  37.2  70.4  39.4
12 Tyler Williams      Aspen CO           31    38.8  69.8  38.8
13 Todd Windle         Paihia New Zealand 30.6  37    67.6  40.2
14 Todd Swim           Crested Butte CO   36.8  32.6  69.4  36.8
15 Brian Swinson       Taos NM            30    38.8  68.8  36
16 Jamie Blair         Salt Lake City UT  28.6  41.6  70.2  33.8
17 Jim Jack            Salt Lake City UT  28.4  40.6  69    34.8
17 Greg Strokes        Foothill Ranch CA  30.4  38.4  68.8  35
19 Shannon Schad       Breckenridge CO    29    40.8  69.8  33
20 Curtis Tischler     Tahoe City CA      35.8  43.6  79.4  23.2
21 Erik Roner          Sandy UT           28    41.6  69.6  32
------CUTOFF--------
22 Doug Pierini        Jackson WY         33.6  33.8  67.4
23 Arno Adam           Les Mouches FRANCE 27.2  38.8  66
24 Ben Silverman       Chico CA           27    38.8  65.8
25 Johnny Mcdonald     Ketchum ID         27.8  37.8  65.6
26 Dave Mcreynolds     Sandy UT           29.6  35.4  65
27 Matt Leingang       Telluride CO       28    36.6  64.6
28 Jack Hannan         Crested Butte CO   28    36.4  64.4
29 Ben Wheeler         Salt Lake City UT  28    34.8  62.8
30 Carlo Travacelli    Sandy UT           29.4  31.6  61
31 Pete	Sowar          Crested Butte CO   31.6  29.2  60.8
32 Rex Wehrman         Montezuma CO       32    28.6  60.6
33 Mike Tierney        Jackson WY         28    31.8  59.8
34 Rob  Castillo       Salt Lake City UT  27.8  31.2  59
35 Willy Miller        Crested Butte CO   30.2  28.6  58.8
36 Chris Goss          Aspen CO           28.6  30.2  58.8
37 Chris Anthony       Edwards CO         26.8  31    57.8
38 Andy Knouse         Crested Butte CO   27.4  30.2  57.6
39 Daisuke Sasaki      Whistler BC        31    25.2  56.2
40 JJ Kraft            Salt Lake City UT  30.6  23    53.6
41 JT Holmes           Olympic Valley CA  27    24.8  51.8
42 Alex Schenkar       Sandy UT           29.6  16.6  46.2
43 Guerlin Chicherit   Tignes FRANCE      41.6    0   41.6
44 Chris Minneci       Alta UT            31      0   31
45 Sverre Liliequist   SWEDEN             30.6    0   30.6
46 Daniel Smith        Aspen CO           26.8    0   26.8

[Back to Standings]

Mountain Zone Home© Copyright 1998 The Zone Network
    all rights reserved