MountainZone.com Home




MountainZone.com Marketplace








CHECK OUT:
Book Travel
Gear Reviews
Adventure Sports
National Parks
Member Services
Auctions
Marketplace
Contests
Weather
SkiResorts.com


»100 Reports
»100 Results
»350 Reports
»Ride to Nome
»Photos
»Bios


  Overall Results
  Saturday, February 19, 2000

# Last First Sex Event Start Finish HH:MM Event Place Overall
1 Reifenstuhl Rocky M bike   2/19/00 20:48 11:45:00 1 1
90 Pramann David M bike   2/19/00 21:14 12:11:00 2 2
117 Roberts John M bike   2/19/00 21:21 12:18:00 3 3
110 Warkentin Eric M bike   2/19/00 22:33 13:30:00 4 5
32 Estes Michael M bike   2/19/00 22:42 13:39:00 5 6
75 Madden Michael M bike   2/19/00 22:44 13:41:00 6 7
25 Delcourt David M bike   2/19/00 22:49 13:46:00 7 8
63 Kirschke Jon M bike   2/19/00 23:20 14:17:00 8 9
72 Lester Paul M bike   2/19/00 23:41 14:38:00 9 10
94 Scott Todd M bike   2/20/00 0:06 15:03:00 10 12
49 Hjellen Gil M bike   2/20/00 0:11 15:08:00 11 13
96 Shand William M bike   2/20/00 0:18 15:15:00 12 14
53 Irwin Patrick M bike   2/20/00 0:21 15:18:00 13 15
60 Kelliher Daniel M bike   2/20/00 0:38 15:35:00 14 16
6 Koepf Gail F bike   2/20/00 0:50 15:47:00 1 17
42 Gronewald Mark M bike   2/20/00 1:11 16:08:00 15 18
91 Probst Daniel M bike   2/20/00 1:12 16:09:00 16 19
74 Maag Alistair M bike   2/20/00 2:07 17:04:00 17 22
104 Tower Janice F bike   2/20/00 2:07 17:04:00 2 22
87 Ostor Pierre M bike   2/20/00 2:12 17:09:00 18 23
45 Hart Peter M bike   2/20/00 2:18 17:15:00 19 24
100 Struve Patty F bike   2/20/00 2:32 17:29:00 3 25
105 Tower Stephen M bike   2/20/00 4:21 19:18:00 20 26
36 Fiske Brian M bike   2/20/00 4:25 19:22:00 21 27
84 Morganson Mike M bike   2/20/00 4:40 19:37:00 22 28
118 Mann Don M bike   2/20/00 4:46 19:43:00 23 29
125 Henkels Troy M bike   2/20/00 6:21 21:18:00 24 30
115 Vellaverde Alberto M bike   2/20/00 6:54 21:51:00 25 31
78 McFarlin Dale E. M bike   2/20/00 8:44 23:41:00 26 34
38 Geran Joel M. M bike   2/20/00 8:58 23:55:00 27 36
66 Kossler Doug M bike   2/20/00 8:58 23:55:00 27 36
88 Payne Tim M bike   2/20/00 9:23 24:20:00 28 38
116 Knott Jonjo M bike   2/20/00 9:47 24:44:00 29 39
39 Glenn James L. M bike   2/20/00 9:53 24:50:00 30 41
86 Nickles Jennifer F bike   2/20/00 9:53 24:50:00 4 41
23 Couturier Benjamin M bike   2/20/00 10:04 25:01:00 31 43
24 Couturier Michael M bike   2/20/00 10:05 25:02:00 32 44
97 Siciliano Robert M bike   2/20/00 10:38 25:35:00 33 47
2 Evingson Kathie F bike   2/20/00 10:39 25:36:00 5 48
33 Evingson John M bike   2/20/00 10:39 25:36:00 34 48
109 Wallis Fred M bike   2/20/00 11:11 26:08:00 35 49
64 Kittredge Kim M bike   2/20/00 12:02 26:59:00 36 50
81 Mitchell Al M bike   2/20/00 12:02 26:59:00 36 50
17 Boutet Jacques M bike   2/20/00 13:11 28:08:00 37 51
102 Sutcliffe Ron J. M bike   2/20/00 13:27 28:24:00 38 52
44 Grout John M bike   2/20/00 14:08 29:05:00 39 54
50 Holm Bjarne M bike   2/20/00 14:08 29:05:00 39 54
111 Waters Kevin M. M bike   2/20/00 16:16 31:13:00 40 63
70 Lehmann Judith M bike   2/20/00 17:43 32:40:00 6 68
14 Baumgartner Jerry M bike   2/20/00 18:35 33:32:00 41 69
18 Bull Dan M bike   2/20/00 19:29 34:26:00 42 71
12 Bates Geoffrey M bike   scratch scratch scratch scratch
22 Colborn Eric M bike   scratch scratch scratch scratch
37 Gallagher William M bike   scratch scratch scratch scratch
52 Hutt Terry M bike   scratch scratch scratch scratch
57 Johnson Michael M bike   scratch scratch scratch scratch
68 Lang Maria E. M bike   scratch scratch scratch scratch
89 Power Deborah M bike   scratch scratch scratch scratch
98 Sparks-B. Anne F bike   scratch scratch scratch scratch
103 Tinianov Brandon M bike   scratch scratch scratch scratch
133 Sung Hee Kim F bike   scratch scratch scratch scratch
48 Hewitt Timothy M foot   2/20/00 7:18 22:15:00 1 32
54 Jarding Tom M foot   2/20/00 7:18 22:15:00 1 32
10 Barahona Alicja F foot   2/20/00 7:50 22:47:00 1 33
3 Matulionis Andrew M foot   2/20/00 8:56 23:53:00 2 35
77 McDonough Laura F foot   2/20/00 9:12 24:09:00 2 37
15 Bennett Ed M foot   2/20/00 9:56 24:53:00 3 42
114 Speck Eric M foot   2/20/00 13:29 28:26:00 4 53
69 Lehmann Donald M foot   2/20/00 14:28 29:25:00 5 55
65 Koerner Hal M foot   2/20/00 14:32 29:29:00 6 56
126 Nyce Ray M foot   2/20/00 14:58 29:55:00 7 57
47 Hewitt Loreen F foot   2/20/00 15:00 29:57:00 3 58
28 Dixon David M foot   2/20/00 15:48 30:45:00 8 59
62 Khajavi Jamshid M foot   2/20/00 15:58 30:55:00 9 60
85 Nicholl Ron M foot   2/20/00 15:58 30:55:00 9 60
46 Hatfull Rod M foot   2/20/00 16:07 31:04:00 10 61
106 Van Oene Brian M foot   2/20/00 16:07 31:04:00 10 61
113 Innes David M foot   2/20/00 16:11 31:08:00 11 62
27 DeVelice Robert M foot   2/20/00 16:31 31:28:00 12 64
26 Dent David M foot   2/20/00 16:48 31:45:00 13 65
120 Smith Gary M foot   2/20/00 17:24 32:21:00 14 66
56 Jensen Karl M foot   2/20/00 17:30 32:27:00 15 67
30 Draxler Leon M foot   2/20/00 18:58 33:55:00 16 70
34 Faulkner Bob M foot   2/20/00 19:46 34:43:00 17 72
16 Blodgett Alex M foot   2/20/00 19:50 34:47:00 18 73
132 Willard Jason M foot   2/20/00 22:00 36:57:00 19 74
92 Ralph Christina F foot   2/20/00 22:11 37:08:00 4 75
93 Ripley Tom M foot   2/20/00 22:11 37:08:00 20 75
134 Roper Morgan F foot   2/20/00 22:15 37:12:00 5 76
61 Kelly Joey M foot   2/20/00 22:45 37:42:00 21 78
83 Moore Debra F foot   2/20/00 23:28 38:25:00 6 79
73 Lisey Robert M foot   2/20/00 23:37 38:34:00 22 80
29 Dorn Jeffrey M foot   2/20/00 23:38 38:35:00 23 81
76 Maynard Phillip J. M foot   2/20/00 23:38 38:35:00 23 81
41 Gorman Peter M foot   2/21/00 1:38 40:35:00 24 82
58 Kaufman Jacqui F foot   2/21/00 1:38 40:35:00 7 82
107 Vetten Detlef M foot   2/21/00 2:20 41:17:00 25 83
21 Clark Donald G. M foot   2/21/00 2:44 41:41:00 26 84
40 Greenberg Ken M foot   2/21/00 2:44 41:41:00 26 84
55 Jensen Jeff M foot   2/21/00 2:44 41:41:00 26 84
79 Mead Glenn M foot   2/21/00 7:13 46:10:00 27 85
20 Case Sam M foot   2/21/00 8:05 47:02:00 28 86
51 Hughes Sherri F foot   2/21/00 8:05 47:02:00 8 86
67 Landaker Ronnie E. M foot   scratch scratch scratch scratch
71 Lellerc Alain F foot   scratch scratch scratch scratch
82 Moore Christopher M foot   scratch scratch scratch scratch
95 Seethaler Larry M foot   scratch scratch scratch scratch
108 Wade Rita F foot   scratch scratch scratch scratch
123 Stephens-Burns Mary F foot   scratch scratch scratch scratch
122 Lyons Shawn M shoe   2/20/00 22:22 37:19:00 1 77
124 Renkert Jim M ski   2/19/00 21:31 12:28:00 1 4
19 Bull Fred M ski   2/20/00 0:05 15:02:00 2 11
119 Rozel Ned M ski   2/20/00 1:19 16:16:00 3 20
112 Wilda Stefan M ski   2/20/00 1:30 16:27:00 4 21
127 Funke Michael M ski   2/20/00 9:50 24:47:00 5 40
80 Michaud John M ski   2/20/00 10:22 25:19:00 6 45
121 Teilborg Terry M ski   2/20/00 10:33 25:30:00 7 46
11 Barnett Shad M ski   2/20/00 10:48 25:45:00 n/a unofficial
130 Sakata Ryuji M ski   2/20/00 17:30 32:27:00 8 67
59 Kehrer Robert M ski   scratch scratch scratch scratch
131 VanTyn Peter M ski   scratch scratch scratch scratch
135 Shaw Clay M ski   scratch scratch scratch scratch

[Iditasport 100 Home] [Rider Sponsors]
[Mt Biking Home][MountainZone.com Home]