Snowboard > World Cup > Kreischberg, AUT> Snowboard Cross 2 > Results:  


World Cup: Home | Photo/Audio |
 

Snowboard Cross 2 Results


Snowboard Cross 2:
Report

More Action:
Snowboard Cross #1
Parallel Slalom


 Men
 ORD   BIB   FIS-ID   NAME   NAT   POINTS 
 Final 
  1.   1   1234034   STAHLKLOO Pontus   SWE   1000 
  2.   8   1118507   EBNER Markus   GER   800 
  3.   18   1426967   EBENBAUER Werner   AUT   600 
  4.   2   1477504   MAIER Alexander   AUT   500 
 Consolation Final 
  5.   21   1176998   STEGGALL Zeke   AUS   450 
  6.   4   1276811   VASTAMAKI Joni   FIN   400 
  7.   12   1225595   ASPMAN Jonas   SWE   360 
  8.   3   1028879   KOLLER Alexander   AUT   320 
 1/4 Finals 
  9.   6   1332101   MALUSA Simone   ITA   290 
 10.   7   1237526   CHIQUET Mathieu   FRA   260 
 11.   14   1393987   NANTERMOD Guillaume   SUI   240 
 12.   16   1707976   PARET Damien   FRA   220 


 Women
 ORD   BIB   FIS-ID   NAME   NAT   POINTS 
 Final 
  1.   6   1261873   FARMAND Sandra   GER   1000 
  2.   12   1403396   DUBOC Emmanuelle   FRA   800 
  3.   2   1005308   RUBY Karine   FRA   600 
  4.   4   1032565   FINGERLOS Ursula   AUT   500 
 Consolation Final 
  5.   7   1313574   LAISSUS Marie   FRA   450 
  6.   3   1004823   RIEGLER Manuela   AUT   400 
  7.   5   1501075   FLEURY Morgane   FRA   360 
  8.   8   1547829   GUENTHER Doris   AUT   320 
 1/4 Finals 
  9.   1   1071559   RANIGLER Carmen   ITA   290 
 10.   9   1512909   BERLIOZ St�phanie   FRA   260 
 11.   10   1641434   SNOW Charlotte   SUI   240 
 12.   11   1209979   BRANDT Vroni   GER   220 


 READ MORE:  Earn Your Turns | Board Comparisons | Broadband Bro Down

SEE ALSO
Lisa Kosglow Interview
Get Schooled