Summits in Ulster County, New York
Search for Summits in New York
Summits in Ulster County New York
Mountain | Approx. Elevation |
---|---|
Acorn Hill | 1,306 ft (398 m) |
Balsam Cap | 3,622 ft (1,104 m) |
Balsam Lake Mountain | 3,727 ft (1,136 m) |
Balsam Mountain | 3,602 ft (1,098 m) |
Bangle Hill | 2,346 ft (715 m) |
Bear Hill | 1,946 ft (593 m) |
Beetree Hill | 1,821 ft (555 m) |
Belle Ayr Mountain | 3,369 ft (1,027 m) |
Big Indian Mountain | 3,678 ft (1,121 m) |
Big Rosy Bone Knob | 2,221 ft (677 m) |
Bonticou Crag | 1,148 ft (350 m) |
Breath Hill | 2,523 ft (769 m) |
Burroughs Range | 3,766 ft (1,148 m) |
Carl Mountain | 2,884 ft (879 m) |
Cornell Mountain | 3,852 ft (1,174 m) |
Cross Mountain | 2,503 ft (763 m) |
Doubletop Mountain | 3,871 ft (1,180 m) |
Eagle Mountain | 3,602 ft (1,098 m) |
East Mountain | 2,293 ft (699 m) |
Fir Mountain | 3,629 ft (1,106 m) |
Flat Hill | 1,962 ft (598 m) |
Fly Mountain | 325 ft (99 m) |
Friday Mountain | 3,691 ft (1,125 m) |
Gallis Hill | 787 ft (240 m) |
Garfield Mountain | 2,582 ft (787 m) |
Golden Hill | 361 ft (110 m) |
Graham Mountain | 3,852 ft (1,174 m) |
Guyot Hill | 1,257 ft (383 m) |
Halihan Hill | 522 ft (159 m) |
Hanover Mountain | 2,549 ft (777 m) |
Haynes Mountain | 3,425 ft (1,044 m) |
Hemlock Mountain | 3,248 ft (990 m) |
High Point | 2,244 ft (684 m) |
High Point | 3,081 ft (939 m) |
Hirams Knob | 2,884 ft (879 m) |
Hussey Hill | 906 ft (276 m) |
Illinois Mountain | 1,125 ft (343 m) |
Jockey Hill | 581 ft (177 m) |
Johns Mountain | 1,529 ft (466 m) |
Little Rocky | 3,008 ft (917 m) |
Little Tonshi Mountain | 1,818 ft (554 m) |
Lone Mountain | 3,720 ft (1,134 m) |
Losees Hill | 2,123 ft (647 m) |
Marlboro Mountain | 1,115 ft (340 m) |
Millbrook Mountain | 1,604 ft (489 m) |
Mombaccus Mountain | 2,838 ft (865 m) |
Mongaup Mountain | 2,762 ft (842 m) |
Morgan Hill | 640 ft (195 m) |
Mount Airy | 610 ft (186 m) |
Mount Don Bosco | 1,877 ft (572 m) |
Mount Guardian | 1,755 ft (535 m) |
Mount Marion | 732 ft (223 m) |
Mount Meenahga | 1,745 ft (532 m) |
Mount Pleasant | 2,812 ft (857 m) |
Mount Tobias | 2,543 ft (775 m) |
Murray Hill | 2,018 ft (615 m) |
Ohayo Mountain | 1,388 ft (423 m) |
Overlook Mountain | 3,136 ft (956 m) |
Panther Mountain | 3,724 ft (1,135 m) |
Peekamoose Mountain | 3,845 ft (1,172 m) |
Pink Hill | 472 ft (144 m) |
Pople Hill | 1,968 ft (600 m) |
Prospect Hill | 341 ft (104 m) |
Red Hill | 2,986 ft (910 m) |
Rocky Mountain | 3,494 ft (1,065 m) |
Romer Mountain | 1,978 ft (603 m) |
Rose Mountain | 3,091 ft (942 m) |
Roundtop Mountain | 1,985 ft (605 m) |
Samson Mountain | 2,808 ft (856 m) |
Shaupeneak Mountain | 892 ft (272 m) |
Sheridan Mountain | 2,221 ft (677 m) |
Slide Mountain | 4,153 ft (1,266 m) |
Snake Rocks | 1,207 ft (368 m) |
South Mountain | 2,185 ft (666 m) |
Spruce Mountain | 3,386 ft (1,032 m) |
Steiny Hill | 1,444 ft (440 m) |
Table Mountain | 3,848 ft (1,173 m) |
Terrace Mountain | 2,365 ft (721 m) |
Ticetonyk Mountain | 2,510 ft (765 m) |
Tonshi Mountain | 1,995 ft (608 m) |
Tremper Mountain | 2,720 ft (829 m) |
Van Wyck Mountain | 3,202 ft (976 m) |
Wildcat Mountain | 3,163 ft (964 m) |
Wittenberg Mountain | 3,783 ft (1,153 m) |
Woodhull Mountain | 3,054 ft (931 m) |
Above is a map and a list of the summits in Ulster County, New York. If you don’t see the summits that you are looking for, then use the breadcrumb at the top of the page to go back to the Ulster County page or the New York page.