mtbike.mountainzone.com
Cross-Country Results
Deer Valley, UT
29 JULY, 2000

Pro Men

PLACE NAME                           TIME         LICENSE  BIB  TEAM
  001 CHRISTOPH SAUSER               2:18:09.92   0        97   VOLVO CANNONDALE
  002 KIRK MOLDAY                    2:19:25.30   B0076931 54   TREK/VOLKSWAGEN
  003 PAVEL TCHERKASSOV              2:21:13.00   B0167272 63   GARY FISHER/SAAB
  004 KASHI LEUCHS                   2:21:36.23   0        12   VOLVO CANNONDALE
  005 DAVID (TINKER) JUAREZ          2:21:59.21   B0018332 9    VOLVO CANNONDALE
  006 SEAMUS MCGRATH                 2:22:12.20   8916     61   HARO LEE DUNGARE
  007 ROLAND GREEN                   2:22:17.67   0        3    TEAM GT
  008 MARC GULLICKSON                2:23:32.58   B0014411 7    MONGOOSE PRO
  009 GEOFF KABUSH                   2:23:51.76   0        44   KONA FACTORY/DRA
  010 TRAVIS BROWN                   2:24:50.57   B0005171 1    TREK/VOLKSWAGEN
  011 GREGORY RANDOLPH               2:25:17.03   B0067448 28   TEAM GT
  012 ANDRES BRENES                  2:25:32.55   0        80   CAFE DE COSTA RI
  013 PETER WEDGE                    2:27:42.33   0        103  KONA
  014 MICHAEL RASMUSSEN              2:28:36.18   0        62   HARO LEE DUNGARE
  015 ERIC TOURVILLE                 2:29:24.81   0        59   ORYX
  016 PAUL ROWNEY                    2:29:46.33   0        41   AIS/GIANT NEW BA
  017 ADAM CRAIG                     2:29:55.82   B094510  81   DEVO
  018 MATHIEU TOULOUSE               2:30:10.53   0        82   TEAM FORD-DEVINC
  019 JASON TULLOUS                  2:30:22.38   B036057  33   GIANT DOMENICS
  020 CARL SWENSON                   2:31:04.70   9306     30   RLX POLO SPORT
  021 ANDREAS HESTLER                2:32:06.65   0        35   TEAM FORD-DEVINC
  022 DAVID WIENS                    2:32:27.57   B0038161 4    RLX POLO SPORT
  023 ERIC JONES                     2:32:29.72   18172    18   SOBE/HEADSHOK
  024 JOSE BONILLA                   2:32:31.95   B0110376 79   CAFE DE COSTA RI
  025 MARC SONNTAG                   2:33:12.16   0        78   KONA FACTORY
  026 LUCAS CURRAR                   2:33:26.35   0        99   LEXIMARK AXIDATA
  027 FRANK MAPEL                    2:33:53.34   0        66   
  028 CHRIS SHEPPARD                 2:34:19.06   0        6    HARO LEE DUNGARE
  029 DAVID RADZIEWICZ               2:34:29.88   B0110170 100  GETTYSBURG BICYC
  030 CHRISTOPHER EATOUGH            2:34:48.81   B0097632 17   TREK/VW/JBL
  031 JEREMIAH BISHOP                2:35:41.62   B0037186 29   K2/NEW SUN
  032 LUIS FRANCISCO                 2:35:44.92   B0124782 90   K2/NEW SUN
  033 STEVE TILFORD                  2:36:44.45   B003559  21   JOGMATE SHIMANO
  034 JULIAN HINE                    2:37:10.15   0        65   SCHWINN/TOYOTA-C
  035 JEAN-FRANCOIS ROBERT           2:37:12.65   0        74   OGC-FISHER
  036 DANIEL GILLESPIE               2:37:58.81   B0013276 58   LITESPEED
  037 JEREMY HORGEN-KOBELSKI         2:38:05.22   B0039115 25   SPECIALIZED NANT
  038 RYDER HESJEDAL                 2:38:20.80   0        64   
  039 PETER SWENSON                  2:39:28.52   7048     10   SOBE/HEADSHOK
  040 JED SCHNEIDER                  2:39:41.41   B0031700 104  OBCR-FISHER
  041 MICHAEL LEE                    2:39:51.69   B0042231 76   TREK/VW/JBL
  042 DEREK PRECHTL                  2:40:12.24   B006535  95   SOBE/HEADSHOCK
  043 MICHAEL JANELLE                2:40:24.22   B0017659 19   3D RACING EASTON
  044 JAY HENRY                      2:41:14.47   15853    16   3D RACING
  045 ANDY BISHOP                    2:41:40.13   0        14   GARY FISHER/SAAB
  046 JEAN-FRANCOIS LAROCHE          2:41:47.16   0        83   TEAM FORD-DEVINC
  047 NIGEL PARKINSON                2:42:07.89   408413   55   SOBE/HEADSHOK
  048 ZACH SHRIVER                   2:43:07.97   49421    49   3D RACING
  049 RYAN O'CONNOR                  2:43:36.45   B0091766 75   
  050 DARYL SAUL                     2:44:05.28   B0129551 40   MONGOOSE PRO
  051 BRIAN MATTER                   2:45:19.64   B0085929 46   TEAM GRIMACE
  052 DANIEL SOLER                   2:45:22.44   B0167596 91   
  053 BRANDON DWIGHT                 2:45:37.37   B0090939 86   TREK/VOLKSWAGEN
  054 ERIC TONKIN                    2:46:50.85   B35742   105  TEAM S&M
  055 SALEM MAZZAWAY                 2:47:29.64   B23079   89   K2/NEW SUN
  056 ANDREW THOMAS                  2:48:14.00   B0035332 68   OVERLOOK/SEVEN C
  057 SAMUEL KOPPER                  2:49:26.00   0        67   SOBE/HEADSHOK
  058 KENNETH HELGESON               2:52:10.00   40148    43   US AIR FORCE/IND
  059 KRISTOPHER ALLEN               2:57:03.00   2065     102  GRIMACE
  060 GARNET VERTICAN                3:03:09.00   48882    69   ODI-SOUTHRIDGE
  061 WILLIAM VEGA                   3:06:12.00   0        108  PUERTO RICO
  


Pro Women

PLACE NAME                           TIME         LICENSE  BIB  TEAM
  001 CHRISSY REDDEN                 1:50:50.64   0        40   GARY FISHER/SAAB
  002 ALISON DUNLAP                  1:52:16.09   B0010194 1    TEAM GT
  003 RUTHIE MATTHES                 1:52:23.82   B0022929 2    TREK/VOLKSWAGEN
  004 MARY GRIGSON                   1:52:24.37   0        29   GARY FISHER/SAAB
  005 ALISON SYDOR                   1:55:50.80   0        64   VOLVO CANNONDALE
  006 AUDREY AUGUSTIN                1:57:31.11   B0002075 18   KOULIUS ZAARD
  007 ANN TROMBLEY                   1:58:49.48   B0035956 3    KZ/RESIDENCE CLU
  008 KELLI EMMETT                   1:59:16.49   B0156146 61   LITESPEED
  009 SHONNY VANLANDINGHAM           2:00:36.68   89955    11   SOBE/HEADSHOK
  010 TRISH SINCLAIR                 2:01:06.41   0        67   MARIN OAKLEY MAN
  011 RENE MARSHMAN                  2:01:59.86   B0022613 4    MOOTS
  012 WILLOW KOERBER                 2:02:15.78   B0077103 16   CANE CREEK
  013 ALLA EPIFANOVA                 2:02:43.70   0        13   VOLVO CANNONDALE
  014 GRETCHEN REEVES                2:03:05.95   B0040409 14   CANE CREEK
  015 KYIA MALENKOVICH               2:03:26.93   0        60   TREK VW
  016 AMBER CHORNEY                  2:03:38.02   0        54   TEAM FORD-DEVINC
  017 MELANIE DORION                 2:05:03.53   0        55   TEAM FORD-DEVINC
  018 RACHEL LLOYD                   2:05:31.23   B0107283 8    VOODOO CYCLES
  019 MARY MCCONNELOUG               2:06:52.59   B0129285 24   
  020 ANNA BAYLIS                    2:07:18.58   0        58   AIS/CANNONDALE A
  021 LINDA ROBICHAUD                2:07:47.06   0        37   BASIC SPORT/NUTR
  022 LANIE MASON                    2:08:10.48   B0083740 12   CANE CREEK
  023 KAREN DEWOLFE                  2:09:12.02   B19780319 71   RHINO BIKE WORKS
  024 JIMENA FLORIT                  2:09:54.49   0        7    RLX POLO SPORT
  025 CARMEN RICHARDSON              2:10:05.76   B0057416 22   SOBE/HEADSHOK
  026 KAREN MASSON                   2:10:10.41   B0132656 42   PEACHTREE BIKES/
  027 SHARI KAIN                     2:11:42.75   B0040324 5    RLX POLO SPORT
  028 KATHERINE ZAMBRANA             2:12:24.70   B0145788 53   MOOTS/BIKEPARTS.
  029 PAULA MCNAMARA                 2:12:27.69   B0018788 66   RIDGEFIELD BANK
  030 GINA HALL                      2:12:54.71   B0081588 20   KOULIUS ZAARD
  031 SUSAN HAYWOOD                  2:13:28.60   0        15   TREK/WV TOURISM
  032 MARILYN RUSECKAS               2:16:22.20   B0078836 38   SEVEN
  033 LESLIE GREENE                  2:16:43.74   1054     39   GT CANADA
  034 TIFFANY KENNY                  2:17:05.13   B0106535 47   EDDY'S-MAVIC-MAN
  035 HEATHER SZABO                  2:18:12.76   0        48   RITCHEY/IMBA
  036 KRISTY MANTZ                   2:19:08.92   B0115465 63   CONTES BICYCLE
  037 PETRA FORD                     2:19:24.20   B0100452 43   WATCHUNG WHEELME
  038 ELIZABETH COLEMAN              2:19:26.88   B0007359 46   SOBE/HEADSHOK
  039 CAROLINE DUNCAN                2:20:06.51   B0012099 44   GARY FISHER/DEFE
  040 LORIEN ANDERSON                2:20:39.34   B0081677 49   PINNACLE PEAK CY
  041 MAGEN LONG                     2:20:46.39   B0115830 72   SPECIALIZED
  042 AMBER NEBEN                    2:21:39.74   B0116712 56   SOBE/HEADSHOK
  043 JODY KOCH                      2:22:39.50   B0146582 36   KONA FACTORY
  044 LISA MATLOCK                   2:25:07.12   B0122014 62   SOBE/HEADSHOK
  045 JANIE DALTON                   2:26:01.62   B0079232 30   MISSING LINK/ TR
  046 BETH FRYE                      2:26:08.06   B0104859 32   CANE CREEK
  047 TIMARI PRUIS                   2:28:08.65   B0114411 59   KONA FACTORY TEA
  048 DOROTHY WONG                   2:29:07.02   B0104462 57   AEGIS/SUGOI
  049 LINDA MURPHY                   2:30:06.72   B0105263 70   TREK SOUTHEAST
  050 LISA PECK                      2:32:07.17   B0027559 65   BIOGEN
  051 SUE BEHME                      2:33:12.00   B0143696 41   TED WOJCIK/CHASE
  052 GLORIA CISNEROS                2:33:13.00   0        69   FAIRLINKS.COMRPM
  053 LIZ BEGOSH                     2:34:24.00   B0003176 34   TREK-CYBC
  054 DANELLE KABUSH                 2:34:36.00   0        68   NATURANA
  055 JENNIFER WILSON                2:36:05.00   B0113826 52   
  056 SHELLY WILSON                  2:37:49.00   B0076239 50   TOYOTA/GREAT LAK
  057 JULIE EMMERMAN                 2:41:24.00   B0121552 45   GARY FISHER-HERE
  

CLOSE WINDOW