MountainZone.com Home


Check Out:
'98 WESC
'99 Freeski Tour





Photo Gallery

'99 World Extreme Skiing Championships
[BACK TO STORY]

WOMEN'S RESULTS
                                    -- Day 1 --      Final
Competitor Name          Div  Bib   Run1   Run2      Score
1 Francine Moreillon     F    7   33.00   0.00       33.00
2 Anne Cattelin          F    5   32.40   0.00       32.40
3 Jennifer Berg          F    3   31.00   0.00       31.00
4 Jill Sickels-Matlock   F    2   29.40   0.00       29.40
5 A.J. Cargill           F    4   25.80   0.00       25.80



MEN'S RESULTS
                                    -- Day 1 --       Final
Competitor Name          Div  Bib   Run1   Run2       Score
1 Guerlin Chicherit       M    36  40.40   0.00       40.40
2 Seb Michaud             M    28  40.00   0.00       40.00
3 Jim Morrison            M    25  38.20   0.00       38.20
4 Arnaud Adam             M    39  36.00   0.00       36.00
5 Sverre Liliequist       M    11  35.60   0.00       35.60
6 Dean Cummings           M    30  35.40   0.00       35.40
7 Bruno Compagnet         M    37  35.20   0.00       35.20
8 Denis Rey               M    17  34.40   0.00       34.40
9 Shane McConkey          M    22  33.60   0.00       33.60
10 Jack Hannon            M    24  33.40   0.00       33.40
11 Geoff Small            M    31  33.00   0.00       33.00
12 Leif Zapf-Gilje        M    21  31.40   0.00       31.40
13 Pete Sowar             M    16  30.80   0.00       30.80
14 Enak Gavaggio          M    10  29.20   0.00       29.20
15 Robbie Rollins         M    12  29.20   0.00       29.20
16 Stephan Lagarde        M    33  29.00   0.00       29.00
17 Miles Raney            M    14  28.60   0.00       28.60
18 Will Burks             M    40  28.40   0.00       28.40
19 Aaron Estrada          M    32  27.60   0.00       27.60
20 Jared Mazlish          M    35  27.00   0.00       27.00
21 Thony Hemery           M     9  26.20   0.00       26.20
22 Nathanaël Fresnois     M    23  26.20   0.00       26.20
23 Todd Windle            M    29  26.20   0.00       26.20
25 Stephan Tchiknavorian  M    20  24.20   0.00       24.20
24 Jeff Holden            M    27  24.20   0.00       24.20
26 Kevin Mayberry Hjertaas  M    34  22.20   0.00     22.20
27 Corey Baker            M     8  21.80   0.00       21.80
28 Jon Johnston           M    15   0.00   0.00        0.00
29 Dave Richards          M    18   0.00   0.00        0.00
30 Jonas Söderquist       M    19   0.00   0.00        0.00

[Back to WESC Story]
[Skiing Home] [Mountain Zone Home]