preview

giant slalom

classic

slalom

photos

audio




Mountain Zone
Skiing Home




Official Slalom Results
Sunday, March 8, 1998
Whitefish, MT

FINISH	NAME	BIB#	POINTS	RED	GATE	TOTAL	BLUE	GATE	TOTAL	FINAL	RACE PTS.	PTS									
												
WOMEN'S  EXPERT									

1	Lori Stahler	23	143.64	58.99	5	63.99	62.46	4	66.46	130.45		26
2	Cody Thompson	32	1000	60.90	0	60.90	66.63	4	70.63	131.53		22
3	Cheryl Vanderhorn	14	163.98	58.54	21	79.54	64.34	1	65.34	144.88		19
4	Carol Hill	35	170.85	58.18	21	79.18	54.94	14	68.94	148.12		17
5	Cris Gayner	20	1000	72.07	15	87.07	67.20	13	80.20	167.27		16
6	Kim Grant	34	1000	81.21	2	83.21	83.65	6	89.65	172.86		15
7	Bobbi Miller	27	430.81	80.65	15	95.65	75.29	14	89.29	184.94		14
8	Jennifer Mahoney	33	1000	93.59	19	112.59	82.11	21	103.11	215.70		13
 	Dana Breslau	22	120.00	DNF		 	 		 	 		
 	Kezia Graham	26	1000	DNS		 			 	 		


MEN'S EXPERT
									
1	Chris Rice	26.17	58	51.32	0	51.32	47.81	1	48.81	100.13
2	Chris Nelson	120.7	94	52.13	0	52.13	53.68	1	54.68	106.81
3	Dave Terwlliger	56.97	79	51.52	3	54.52	55.43	1	56.43	110.95
4	Neil Persons	102.5	90	56.70	0	56.70	54.11	1	55.11	111.81
5	Mark Haberle	68.61	96	54.06	2	56.06	56.15	1	57.15	113.21
6	Jeremy Shindurling	140.4	63	55.22	1	56.22	55.61	2	57.61	113.83
7	Lars Vik	93.56	34	58.07	1	59.07	55.26	0	55.26	114.33
8	Glenn Gustafson	81.31	89	54.00	5	59.00	57.03	0	57.03	116.03
9	Peter McMahon	155.9	65	56.24	2	58.24	57.47	1	58.47	116.71
10	Jim Poore	1000	41	54.57	4	58.57	57.61	2	59.61	118.18
11	Pat Ledger	19.26	57	58.06	10	68.06	49.86	1	50.86	118.92
12	Dow Powell	1000	114	56.04	1	57.04	57.30	5	62.30	119.34
13	Jake Nicholson	136.8	44	60.02	1	61.02	55.97	3	58.97	119.99
14	James Johnston	40.84	98	53.29	6	59.29	54.33	7	61.33	120.62
15	Edward Reed  -- JR	146.4	14	56.63	6	62.63	57.68	1	58.68	121.31
16	Danny Albrechtson	1000	126	57.96	6	63.96	56.60	3	59.60	123.56
17	Scott Wicklund	106.9	47	63.73	2	65.73	57.39	1	58.39	124.12
18	Ken Lucas	89.83	43	56.43	11	67.43	54.31	3	57.31	124.74
19	Scott McGee	112.1	52	58.78	5	63.78	56.62	5	61.62	125.40
20	A.J. Coulter	1000	103	60.94	2	62.94	60.59	3	63.59	126.53
21	Jim Ludlow	121.1	78	60.31	4	64.31	58.58	5	63.58	127.89
22	Richard Traiser  -- SR	165.7	119	63.85	2	65.85	59.64	3	62.64	128.49
23	Jef Elliot	200.6	85	66.43	1	67.43	62.61	1	63.61	131.04
24	Eric Retz	315.1	49	63.46	2	65.46	66.06	0	66.06	131.52
25	Walter Burkhardt	249.6	70	65.34	1	66.34	64.44	1	65.44	131.78
26	Taug Boschen	128.7	100	58.30	10	68.30	58.54	5	63.54	131.84
27	Patrick Walker	176.4	30	65.18	0	65.18	69.26	2	71.26	136.44
28	Darryl Brown  -- SR	155.8	105	70.34	1	71.34	64.70	1	65.70	137.04
29	Art Burrows  -- SR	212.8	117	56.78	9	65.78	58.81	13	71.81	137.59
30	Donovan Jones	1000	56	68.30	2	70.30	70.12	3	73.12	143.42
31	Sven Erick Jonassen	85.12	99	61.40	11	72.40	63.24	8	71.24	143.64
32	Mike Foote	190.6	82	62.45	11	73.45	66.21	4	70.21	143.66
33	Martin Traiser  -- SR	230.2	111	69.18	8	77.18	64.29	3	67.29	144.47
34	Jeff Delaney	231.7	86	65.00	11	76.00	65.15	7	72.15	148.15
35	Dave Farr	1000	26	73.30	4	77.30	75.10	2	77.10	154.40
36	Brandon Cooper	1000	29	67.78	12	79.78	74.64	12	86.64	166.42
37	Greg Sullivan	1000	121	80.67	1	81.67	83.29	5	88.29	169.96
38	Terry Lorber	1000	42	79.29	3	82.29	103.55	5	108.55	190.84
 	Eric Cannon  -- JR	180.1	7	82.22	DSQ	82.22	62.41	11	73.41	DSQ
 	Roland Franks	1000	87	69.50	10	79.50	77.53	DSQ	77.53	DSQ
 	Halsey Hewson	1000	28	64.37	9	73.37	DSQ		 	DSQ
 	Barry McNamara	39.62	73						 	DNF
 	Reid Sabin	91.19	51						 	DNF
 	Asa Thomas-Train  -- JR	141.8	17						 	DNF
 	Monkey T. Gillespie	1000	108						 	DNF
 	John Thompson	1000	118						 	DNF
 	Seth Koch	1000	67						 	DNF
 	Monte Gilman	1000	88						 	DNF

								
WOMEN'S CITIZEN								

1	Nicole Stutte	41	83.92	6	89.92	80.55	9	89.55	179.47
2	Maurine Bachman - SR	44	100.21	44	144.21	104.62	42	146.62	290.83
 	Alison Pitt	24	DNS		0.00			0.00	DNS
 	Ellen Gemperlein	30			0.00	DNS		0.00	DNS
 	Cherie Costello	28	101.84	6	107.84	101.36	DSQ	101.36	DSQ
 	Amy Dewey	21	89.73	DSQ	89.73	82.5	 	82.50	DSQ
 	Beth Harston	17	94.22	DSQ	94.22	89.46	3	92.46	DSQ
 	Michelle Quigley	7	123.11	DSQ	123.11	119.93		119.93	DSQ
									
									
MEN'S CITIZEN
							
1	Heinz Weixelbaum - SR	130	60.19	10	70.19	60.43	4	64.43	134.62
2	Scott Little	93	72.46	0	72.46	68.04	0	68.04	140.50
3	Stuart Willam	40	73.04	1	74.04	69.88	0	69.88	143.92
4	Matt McDevitt	53	67.26	4	71.26	68.66	4	72.66	143.92
5	Bo Miller	61	69.21	6	75.21	66.19	3	69.19	144.40
6	Ed  Nissen	55	77.50	2	79.50	73.83	4	77.83	157.33
7	Frank Lamb	120	73.56	6	79.56	69.82	11	80.82	160.38
8	Greg Seymour	27	81.56	4	85.56	80.20	1	81.20	166.76
9	Doug Willams	21	74.61	12	86.61	73.84	12	85.84	172.45
10	Charlie Ski-Like the Wind	109	80.15	10	90.15	76.84	6	82.84	172.99
11	Don Lewis - SR	122	69.96	19	88.96	71.49	13	84.49	173.45
12	Clay Peterson	77	78.10	10	88.10	78.45	7	85.45	173.55
13	Stephen Yingling	66	80.09	2	82.09	88.64	4	92.64	174.73
14	Adam U	75	83.00	4	87.00	85.43	7	92.43	179.43
15	Steve French - SR	113	88.10	7	95.10	76.67	9	85.67	180.77
16	Eric Lamb - JR	127	83.24	6	89.24	85.53	9	94.53	183.77
17	Joshua Samuel - SR	102	68.31	28	96.31	67.69	27	94.69	191.00
18	Edward Arriola	81	90.92	2	92.92	102.47	5	107.47	200.39
19	Jimmy Wright	50	83.51	29	112.51	76.96	20	96.96	209.47
20	Ron Bachrach - SR	134	79.90	29	108.90	79.31	29	108.31	217.21
21	Marcel Poulin - SR	104	88.12	34	122.12	88.89	34	122.89	245.01
22	Delbert Reed	60	105.31	30	135.31	108.27	28	136.27	271.58
 	Tim DeVoe	123	81.69	4	85.69	117.41	DSQ	117.41	DSQ
 	John McMahon	39			 	 		 	DNS
 	Vinni Russoniello	115	 		 	 		 	DNS
 	Dustin Rein	22			 	 		 	DNS
 	Brent Holladay	95	 		 	 		 	DNS
 	Joe Harr	136			 	 		 	DNS

Back to Slalom Story
MountainZone.com Home
Skiing Home