MountainZone.com Home
Beast of the East
Overall Results
  Team Name         Place Time/Date Category
Pharmanex Salomon     1   5:24 26th 2PERM
Explorer              2   6:52 26th 4PERSCOED
Complete IT Solutions 3   9:45 26th 2PERCOED
Survivor-Blain Reeves 4  13:13 26th SOLOM
Ravenwolf             4  13:13 26th 2PERM
Tiger Adventure       5  00:37 27th 4PERM
Andy Scott            6  03:37 27th SOLOM
SEAR                  7  04:40 27th 2PERM
Halti-Dominick Arduin 8  05:19 27th SOLOF
Schwab                9  16:19 27th 4PERSCOED
Doug Myers           10  16:28 27th SOLOM
Del Mar              11  18:59 27th 4PERM
Dusk2Dawn            12  07:05 27th 4PERCOED
Trident SouthWest    13  20:40 27th 4PERSCOED
Nor'Easter           14  21:30 27th 4PERM
Jaguar I-Jeff McNeil 15  23:31 27th SOLOM
Jaguar II            15  23:31 27th 2PERM
HupoMone (Sugoi)     16  00:48 28th 2PERM
POWERaDE             17  01:10 28th 4PERSCOED
Balance Bar          18  06:40 28th 4PERSCOED
Chris Scott          19  18:11 27th SOLOM
Sisyphus             20  13:00 28th 2PERCOED
Janeen Steffen       21  15:02 28th SOLOF
TURD                 DNF
MSP-Pete Spagnoli    DNF
Spagnoli Phys Therap DNF

[Adventure Home] [MountainZone.com Home]